Rosters are LOCKED

Unrostered players will not be allowed to play

Standings
Tier 6 - Northford ONLY
Name Games Wins Losses Ties OTL Points Goals Goals Against
Growlers 10 9 1 0 0 18 72 40
Ice Dogs 10 9 1 0 0 18 69 42
Yeti's 10 7 3 0 0 14 70 40
Moes Bar 10 7 3 0 0 14 60 41
Malachy's 10 6 4 0 0 12 40 33
Old Glory 9 3 5 0 1 7 50 54
CHLwhalers 10 2 6 1 1 6 49 86
Copper Valley Flamingos 10 3 7 0 0 6 28 44
RAGTOP 10 1 8 1 0 3 37 64
Beavers 9 0 7 2 0 2 18 49

© Connecticut Hockey League | Stats System | 2026